| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Thunderstorms Late. Morning Clouds. Warm. Humid. | 18 km/h NNE | 2mm (15%) | 83% | 23 | 29 | 
| SUN |  | Thunderstorms Late. Mostly Sunny. Warm. Humid. | 20 km/h N | 2mm (15%) | 81% | 23 | 29 | 
| MON |  | Thunderstorms Late. Afternoon Clouds. Warm. Humid. | 18 km/h NNW | 1mm (26%) | 80% | 24 | 29 | 
| TUE |  | Morning Clouds. Warm. Humid. | 10 km/h NNW | - | 79% | 24 | 29 | 
| WED |  | Mostly Sunny. Warm. | 9 km/h N | - | 64% | 23 | 30 | 
| THU |  | Mostly Sunny. Warm. | 14 km/h NNE | - | 65% | 23 | 29 | 
| FRI |  | Mostly Sunny. Warm. | 12 km/h NNE | - | 62% | 23 | 29 | 

