Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 14 km/h ESE |
- | 63% | 20 | 28 |
WED | ![]() |
Mostly Sunny. Mild. | 19 km/h SE |
- | 58% | 21 | 27 |
THU | ![]() |
Afternoon Clouds. Mild. Humid. | 17 km/h SE |
- | 79% | 21 | 27 |
FRI | ![]() |
Passing Showers. Mostly Cloudy. Mild. Breezy. | 27 km/h ESE |
8mm (55%) |
83% | 21 | 25 |
SAT | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 26 km/h SE |
63mm (100%) |
86% | 21 | 23 |
SUN | ![]() |
Numerous Showers. Mostly Cloudy. Mild. Humid. | 21 km/h SE |
23mm (83%) |
86% | 21 | 24 |
MON | ![]() |
Passing Showers. Mostly Cloudy. Mild. Breezy. | 25 km/h SE |
8mm (47%) |
84% | 22 | 25 |