Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 17 km/h ESE |
- | 62% | 23 | 28 |
WED | ![]() |
Mostly Sunny. Mild. | 23 km/h ESE |
- | 58% | 23 | 28 |
THU | ![]() |
Afternoon Clouds. Mild. Humid. | 24 km/h SE |
- | 76% | 23 | 28 |
FRI | ![]() |
Numerous Showers. Breaks of Sun Late. Mild. Breezy. | 34 km/h ESE |
12mm (77%) |
83% | 23 | 27 |
SAT | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Windy. | 36 km/h SE |
95mm (100%) |
86% | 22 | 24 |
SUN | ![]() |
Numerous Showers. Mostly Cloudy. Mild. Breezy. | 29 km/h ESE |
16mm (77%) |
84% | 23 | 25 |
MON | ![]() |
Scattered Showers. Mostly Cloudy. Mild. Humid. | 32 km/h SE |
6mm (43%) |
81% | 24 | 26 |