| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Overnight |  | Passing Clouds. Cool. | 16 km/h NNE | - | 83% | 18 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. Breezy. | 27 km/h N | - | 44% | 29 | 
| Afternoon |  | Scattered Thunderstorms. Mostly Sunny. Warm. Humid. | 12 km/h N | 5mm (40%) | 69% | 34 | 
| Evening |  | Passing Clouds. Cool. Breezy. | 25 km/h NNE | - | 76% | 20 | 
| Overnight |  | Mostly Clear. Cool. | 15 km/h NNE | - | 85% | 17 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. | 23 km/h NW | - | 43% | 30 | 
| Afternoon |  | Sunny. Hot. Dry. | 12 km/h W | - | 16% | 35 | 
| Evening |  | Mostly Clear. Cool. Humid. | 19 km/h NE | - | 72% | 23 | 

