Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Warm. | 14 km/h ESE |
- | 61% | 22 | 28 |
WED | ![]() |
Mostly Sunny. Mild. | 21 km/h ESE |
- | 57% | 22 | 28 |
THU | ![]() |
Afternoon Clouds. Mild. Humid. | 19 km/h SE |
- | 78% | 21 | 28 |
FRI | ![]() |
Numerous Showers. Mostly Cloudy. Mild. Breezy. | 29 km/h ESE |
15mm (83%) |
84% | 22 | 26 |
SAT | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Humid. | 27 km/h SE |
116mm (100%) |
87% | 22 | 24 |
SUN | ![]() |
Passing Showers. Mostly Cloudy. Mild. Breezy. | 27 km/h ESE |
11mm (55%) |
84% | 23 | 26 |
MON | ![]() |
A Few Showers. Mostly Cloudy. Mild. Humid. | 26 km/h SE |
4mm (26%) |
80% | 23 | 26 |