Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 11 km/h ENE |
- | 49% | 13 | 23 |
TUE | ![]() |
Morning Clouds. Mild. | 15 km/h NNE |
- | 53% | 12 | 24 |
WED | ![]() |
Morning Clouds. Warm. | 8 km/h NW |
- | 85% | 14 | 29 |
THU | ![]() |
Mostly Sunny. Mild. | 8 km/h WNW |
- | 86% | 17 | 27 |
FRI | ![]() |
Partly Cloudy. Mild. | 13 km/h NNE |
- | 64% | 18 | 26 |
SAT | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 4 km/h E |
21mm (97%) |
89% | 16 | 26 |
SUN | ![]() |
Afternoon Clouds. Mild. | 5 km/h W |
- | 88% | 15 | 28 |