| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | A Few Showers. Mostly Cloudy. Cool. Humid. | 11 km/h NW |
1mm (39%) |
84% | 22 | |
| Afternoon | Scattered Thunderstorms. Mostly Cloudy. Mild. Humid. | 9 km/h N |
2mm (39%) |
81% | 27 | |
| Evening | Mostly Cloudy. Cool. Humid. | 11 km/h NNW |
- | 87% | 21 | |
| Overnight | A Few Showers. Mostly Cloudy. Cool. | 10 km/h NW |
2mm (37%) |
88% | 19 | |
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Cloudy. Mild. | 14 km/h NW |
- | 60% | 28 | |
| Afternoon | Scattered Thunderstorms. Mostly Cloudy. Warm. Humid. | 14 km/h NNW |
3mm (44%) |
75% | 29 | |
| Evening | Mostly Cloudy. Cool. Humid. | 8 km/h NW |
- | 83% | 21 | |
| Overnight | Mostly Cloudy. Cool. | 9 km/h NW |
- | 85% | 19 | |

