| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Mild. | 10 km/h E |
- | 51% | 25 | |
| Afternoon | Mostly Sunny. Warm. | 17 km/h E |
- | 60% | 28 | |
| Evening | Passing Clouds. Mild. Humid. | 12 km/h E |
- | 76% | 25 | |
| Overnight | A Few Showers. Broken Clouds. Cool. Humid. | 3 km/h SSE |
3mm (37%) |
79% | 21 | |
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Cloudy. Mild. | 9 km/h E |
- | 61% | 24 | |
| Afternoon | A Few Showers. Partly Sunny. Mild. | 17 km/h NE |
1mm (26%) |
63% | 27 | |
| Evening | Mostly Cloudy. Mild. Humid. | 9 km/h NE |
- | 76% | 25 | |
| Overnight | Broken Clouds. Cool. Humid. | 6 km/h N |
- | 79% | 22 | |

