| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | High Level Clouds. Hot. Dry. | 11 km/h SSW | - | 11% | 37 | 
| Evening |  | Passing Clouds. Mild. | 25 km/h ENE | - | 47% | 25 | 
| Overnight |  | Passing Clouds. Cool. Windy. | 38 km/h N | - | 72% | 21 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. Windy. | 43 km/h NNW | - | 31% | 34 | 
| Afternoon |  | Sunny. Very Hot. Windy. | 44 km/h WSW | - | 10% | 40 | 
| Evening |  | Clear. Mild. | 14 km/h NE | - | 35% | 25 | 
| Overnight |  | Clear. Cool. Humid. | 19 km/h N | - | 66% | 20 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Sunny. Hot. Dry. | 15 km/h WNW | - | 19% | 34 | 

