Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Warm. | 12 km/h WSW |
- | 36% | 11 | 28 |
THU | ![]() |
Sunny. Warm. Dry. | 14 km/h SSW |
- | 21% | 13 | 29 |
FRI | ![]() |
Afternoon Clouds. Warm. Dry. | 1 km/h W |
- | 25% | 12 | 29 |
SAT | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 15 km/h WNW |
14mm (83%) |
86% | 14 | 18 |
SUN | ![]() |
Sunny. Cool. Dry. | 13 km/h WSW |
- | 26% | 9 | 23 |
MON | ![]() |
Sunny. Mild. | 15 km/h WSW |
- | 23% | 8 | 23 |
TUE | ![]() |
Morning Clouds. Mild. Windy. | 37 km/h SW |
- | 47% | 7 | 23 |