| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | Sunny. Mild. | 14 km/h S | - | 22% | 26 | 
| Overnight |  | Clear. Cool. | 17 km/h SE | - | 34% | 19 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Sunny. Warm. | 17 km/h NE | - | 23% | 27 | 
| Afternoon |  | Sunny. Very Hot. Dry. | 20 km/h N | - | 12% | 37 | 
| Evening |  | High Level Clouds. Warm. Dry. | 22 km/h NE | - | 15% | 33 | 
| Overnight |  | Passing Clouds. Warm. Dry. | 19 km/h NW | - | 27% | 30 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Cloudy. Mild. Breezy. | 26 km/h SSW | - | 42% | 25 | 
| Afternoon |  | Mostly Cloudy. Warm. Breezy. | 29 km/h SSW | - | 35% | 26 | 

