Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
High Level Clouds. Mild. | 13 km/h N |
- | 43% | 8 | 19 |
FRI | ![]() |
Morning Clouds. Mild. Crisp. | 18 km/h W |
- | 41% | 10 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 7 km/h SSE |
- | 48% | 7 | 18 |
SUN | ![]() |
Morning Clouds. Mild. | 12 km/h N |
- | 39% | 7 | 20 |
MON | ![]() |
Mostly Sunny. Mild. | 21 km/h N |
- | 40% | 11 | 22 |
TUE | ![]() |
Rain Late. Mostly Sunny. Mild. Breezy. | 26 km/h WNW |
14mm (53%) |
88% | 9 | 21 |
WED | ![]() |
Mostly Sunny. Cool. Windy. | 39 km/h W |
- | 65% | 7 | 15 |