| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Mostly Sunny. Mild. | 18 km/h S | - | 54% | 24 | 
| Evening |  | Mostly Sunny. Cool. | 8 km/h SSE | - | 82% | 16 | 
| Overnight |  | Clear. Cool. | 3 km/h ESE | - | 83% | 9 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Sunny. Mild. | 9 km/h NNE | - | 44% | 18 | 
| Afternoon |  | Sunny. Warm. Dry. | 5 km/h NW | - | 23% | 27 | 
| Evening |  | Sunny. Mild. | 7 km/h NE | - | 41% | 20 | 
| Overnight |  | High Level Clouds. Cool. | 14 km/h N | - | 29% | 13 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Cloudy. Mild. | 24 km/h NW | - | 41% | 19 | 

