Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Sunny. Mild. Crisp. | 5 km/h WNW |
- | 36% | 9 | 19 |
WED | ![]() |
Partly Cloudy. Mild. | 12 km/h SSE |
- | 77% | 10 | 18 |
THU | ![]() |
Morning Clouds. Mild. | 13 km/h SSW |
- | 52% | 11 | 19 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 6 km/h WNW |
- | 35% | 10 | 19 |
SAT | ![]() |
High Level Clouds. Mild. Breezy. | 27 km/h NW |
- | 25% | 12 | 22 |
SUN | ![]() |
Showers Early. Morning Clouds. Mild. Breezy. | 32 km/h W |
2mm (39%) |
59% | 12 | 17 |
MON | ![]() |
Mostly Sunny. Cool. | 18 km/h SW |
- | 65% | 12 | 17 |