Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 32 km/h WSW |
- | 34% | 10 | 21 |
THU | ![]() |
Morning Clouds. Mild. Dry. | 24 km/h SW |
- | 29% | 7 | 20 |
FRI | ![]() |
High Level Clouds. Mild. Crisp. | 18 km/h NE |
- | 30% | 4 | 18 |
SAT | ![]() |
Morning Clouds. Warm. | 34 km/h N |
- | 22% | 10 | 28 |
SUN | ![]() |
A Few Showers. Mostly Sunny. Warm. Windy. | 37 km/h NNW |
3mm (15%) |
70% | 18 | 29 |
MON | ![]() |
Mostly Sunny. Mild. | 11 km/h W |
- | 62% | 12 | 25 |
TUE | ![]() |
Mostly Sunny. Cool. | 18 km/h S |
- | 46% | 8 | 16 |