Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 16 km/h NNW |
- | 29% | 13 | 21 |
FRI | ![]() |
Broken Clouds. Mild. Dry. | 19 km/h WNW |
- | 27% | 14 | 21 |
SAT | ![]() |
A Few Showers. Morning Clouds. Cool. Breezy. | 29 km/h SSW |
5mm (20%) |
67% | 12 | 16 |
SUN | ![]() |
Mostly Sunny. Cool. Breezy. | 26 km/h SW |
- | 54% | 11 | 15 |
MON | ![]() |
High Level Clouds. Mild. | 30 km/h NNW |
- | 31% | 9 | 20 |
TUE | ![]() |
Showers Early. Mostly Sunny. Cool. Windy. | 37 km/h WSW |
4mm (15%) |
60% | 11 | 16 |
WED | ![]() |
Showers Late. Afternoon Clouds. Cool. Gusty. | 50 km/h WSW |
6mm (47%) |
60% | 10 | 16 |