| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Mostly Sunny. Mild. | 11 km/h NE | - | 71% | 13 | 18 | 
| SUN |  | Afternoon Clouds. Mild. | 10 km/h ESE | - | 85% | 11 | 17 | 
| MON |  | Heavy Rain. Mostly Cloudy. Cool. | 7 km/h ENE | 22mm (100%) | 91% | 14 | 17 | 
| TUE |  | Heavy Rain. Mostly Cloudy. Cool. | 16 km/h W | 58mm (100%) | 90% | 10 | 14 | 
| WED |  | A Few Showers. Breaks of Sun Late. Cool. Windy. | 40 km/h W | 4mm (15%) | 74% | 11 | 13 | 
| THU |  | Morning Clouds. Cool. Breezy. | 28 km/h WNW | - | 67% | 10 | 15 | 
| FRI |  | Partly Cloudy. Cool. Gusty. | 45 km/h WNW | - | 80% | 8 | 13 | 

