Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 6 km/h NNW |
- | 48% | 3 | 17 |
FRI | ![]() |
High Level Clouds. Mild. Crisp. | 5 km/h NNW |
- | 36% | 4 | 19 |
SAT | ![]() |
Sunny. Mild. | 9 km/h NNW |
- | 56% | 6 | 19 |
SUN | ![]() |
Sunny. Mild. | 11 km/h NNW |
- | 59% | 8 | 20 |
MON | ![]() |
Afternoon Clouds. Mild. | 10 km/h NW |
- | 77% | 10 | 20 |
TUE | ![]() |
Rain Early. Morning Clouds. Cool. | 12 km/h WNW |
7mm (52%) |
82% | 10 | 16 |
WED | ![]() |
Showers Early. Mostly Sunny. Cool. | 14 km/h W |
4mm (15%) |
71% | 6 | 10 |