Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. | 9 km/h NW |
- | 50% | 5 | 17 |
FRI | ![]() |
High Level Clouds. Mild. Crisp. | 10 km/h WNW |
- | 41% | 7 | 19 |
SAT | ![]() |
Morning Clouds. Mild. | 11 km/h NW |
- | 54% | 8 | 20 |
SUN | ![]() |
Sunny. Mild. | 11 km/h NW |
- | 52% | 11 | 20 |
MON | ![]() |
Mostly Cloudy. Mild. | 15 km/h NNW |
- | 73% | 12 | 21 |
TUE | ![]() |
Showers Late. Morning Clouds. Mild. | 22 km/h W |
4mm (36%) |
66% | 12 | 18 |
WED | ![]() |
Morning Clouds. Cool. | 21 km/h WSW |
- | 70% | 10 | 16 |