Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. Crisp. | 6 km/h NW |
- | 41% | 5 | 19 |
FRI | ![]() |
High Level Clouds. Mild. | 7 km/h NNW |
- | 35% | 6 | 21 |
SAT | ![]() |
Sunny. Mild. | 11 km/h NW |
- | 51% | 8 | 21 |
SUN | ![]() |
Sunny. Mild. | 12 km/h NNW |
- | 54% | 10 | 22 |
MON | ![]() |
Morning Clouds. Mild. | 19 km/h NW |
- | 63% | 12 | 22 |
TUE | ![]() |
Showers Early. Morning Clouds. Cool. | 16 km/h NW |
4mm (43%) |
80% | 10 | 17 |
WED | ![]() |
Mostly Sunny. Cool. | 17 km/h W |
- | 67% | 7 | 11 |