Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Morning Clouds. Mild. | 9 km/h NW |
- | 86% | 6 | 18 |
MON | ![]() |
Light Rain. Mostly Cloudy. Mild. | 20 km/h NW |
6mm (50%) |
88% | 9 | 20 |
TUE | ![]() |
Showers. Mostly Cloudy. Cool. | 19 km/h NW |
15mm (52%) |
86% | 6 | 10 |
WED | ![]() |
Rain Showers. Morning Clouds. Cool. | 19 km/h WSW |
14mm (66%) |
85% | 2 | 7 |
THU | ![]() |
Mostly Cloudy. Cool. | 17 km/h NNW |
- | 63% | 3 | 12 |
FRI | ![]() |
Rain. Afternoon Clouds. Cool. | 19 km/h W |
15mm (61%) |
89% | 1 | 13 |
SAT | ![]() |
Snow Changing to Rain. Mostly Cloudy. Cool. | 16 km/h W |
27mm (100%) |
88% | 1 | 8 |