Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. Crisp. | 7 km/h NW |
- | 42% | 3 | 18 |
FRI | ![]() |
High Level Clouds. Mild. | 7 km/h NNW |
- | 35% | 4 | 19 |
SAT | ![]() |
Sunny. Mild. | 10 km/h NNW |
- | 53% | 6 | 20 |
SUN | ![]() |
Sunny. Mild. | 12 km/h NNW |
- | 56% | 9 | 20 |
MON | ![]() |
Afternoon Clouds. Mild. | 17 km/h NW |
- | 66% | 10 | 20 |
TUE | ![]() |
Showers Early. Morning Clouds. Mild. | 15 km/h NW |
5mm (43%) |
80% | 10 | 17 |
WED | ![]() |
Mostly Sunny. Cool. | 16 km/h W |
- | 66% | 7 | 11 |