| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Mostly Sunny. Mild. | 13 km/h WNW | - | 62% | 11 | 19 | 
| SUN |  | High Level Clouds. Mild. | 17 km/h E | - | 74% | 11 | 17 | 
| MON |  | Light Rain. Mostly Cloudy. Cool. | 7 km/h WSW | 9mm (50%) | 86% | 11 | 15 | 
| TUE |  | Light Rain. Mostly Cloudy. Cool. Breezy. | 27 km/h SW | 10mm (55%) | 84% | 9 | 12 | 
| WED |  | Mostly Sunny. Cool. Breezy. | 33 km/h W | - | 61% | 9 | 15 | 
| THU |  | Afternoon Clouds. Cool. | 9 km/h W | - | 80% | 10 | 15 | 
| FRI |  | Showers Early. Morning Clouds. Cool. | 5 km/h WNW | 7mm (55%) | 88% | 10 | 16 | 

