| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 9 km/h SSE | - | 66% | 19 | 
| Afternoon |  | Mostly Sunny. Mild. | 14 km/h ESE | - | 66% | 21 | 
| Evening |  | Mostly Sunny. Cool. | 9 km/h NE | - | 82% | 15 | 
| Overnight |  | Haze. Cool. | 7 km/h N | - | 82% | 13 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Sunny. Mild. | 7 km/h ESE | - | 53% | 23 | 
| Afternoon |  | Mostly Sunny. Warm. | 16 km/h E | - | 52% | 25 | 
| Evening |  | Mostly Sunny. Mild. | 5 km/h ENE | - | 67% | 18 | 
| Overnight |  | Passing Clouds. Cool. | 7 km/h NW | - | 65% | 17 | 

