Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Mostly Sunny. Mild. | 17 km/h SW |
- | 45% | 7 | 17 |
SAT | ![]() |
Morning Clouds. Mild. | 10 km/h W |
- | 76% | 6 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. Dry. | 22 km/h NNW |
- | 27% | 8 | 25 |
MON | ![]() |
Passing Showers. Mostly Cloudy. Cool. | 7 km/h SW |
10mm (55%) |
81% | 11 | 16 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 9 km/h S |
28mm (100%) |
91% | 10 | 19 |
WED | ![]() |
Heavy Rain Early. Morning Clouds. Cool. | 19 km/h S |
16mm (100%) |
86% | 8 | 13 |
THU | ![]() |
Morning Clouds. Cool. | 7 km/h ESE |
- | 46% | 4 | 14 |