| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Morning Clouds. Mild. | 13 km/h S | - | 51% | 11 | 23 | 
| SUN |  | High Level Clouds. Warm. | 7 km/h NNW | - | 30% | 11 | 30 | 
| MON |  | Heavy Rain. Mostly Cloudy. Cool. | 3 km/h NE | 21mm (88%) | 88% | 11 | 15 | 
| TUE |  | A Few Showers. Morning Clouds. Mild. | 12 km/h W | 6mm (37%) | 88% | 9 | 18 | 
| WED |  | Afternoon Clouds. Mild. | 3 km/h WNW | - | 63% | 10 | 23 | 
| THU |  | Light Rain Early. Mostly Sunny. Warm. | 20 km/h NW | 2mm (10%) | 36% | 10 | 27 | 
| FRI |  | Mostly Sunny. Mild. | 14 km/h SW | - | 43% | 11 | 22 | 

