Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Warm. | 11 km/h NW |
- | 21% | 9 | 26 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 12 km/h W |
- | 38% | 8 | 21 |
SAT | ![]() |
Sunny. Mild. | 8 km/h WSW |
- | 21% | 4 | 22 |
SUN | ![]() |
High Level Clouds. Mild. | 2 km/h WNW |
- | 29% | 8 | 24 |
MON | ![]() |
Light Rain Late. Afternoon Clouds. Mild. | 2 km/h WNW |
1mm (21%) |
65% | 12 | 24 |
TUE | ![]() |
Decreasing Clouds. Warm. | 3 km/h N |
- | 42% | 12 | 26 |
WED | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 14 km/h W |
36mm (100%) |
83% | 8 | 17 |