Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. Crisp. | 6 km/h S |
- | 33% | 4 | 19 |
THU | ![]() |
Mostly Cloudy. Mild. | 12 km/h S |
- | 79% | 6 | 18 |
FRI | ![]() |
Passing Showers. Overcast. Cool. | 6 km/h NW |
6mm (55%) |
88% | 10 | 14 |
SAT | ![]() |
Light Rain Early. Morning Clouds. Mild. | 7 km/h N |
2mm (26%) |
89% | 9 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. Crisp. | 25 km/h NW |
- | 37% | 8 | 17 |
MON | ![]() |
Light Rain Early. Afternoon Clouds. Cool. | 18 km/h WNW |
5mm (36%) |
83% | 4 | 11 |
TUE | ![]() |
Showers Early. Morning Clouds. Cool. | 20 km/h W |
2mm (15%) |
75% | 8 | 16 |