| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Early Fog Followed by Sun. Mild. | 3 km/h SE | - | 45% | 5 | 21 | 
| SUN |  | Afternoon Clouds. Warm. | 14 km/h SW | - | 86% | 9 | 26 | 
| MON |  | Numerous Showers. Mostly Cloudy. Cool. | 10 km/h W | 16mm (77%) | 91% | 9 | 13 | 
| TUE |  | Showers. Morning Clouds. Cool. | 16 km/h WSW | 9mm (61%) | 87% | 6 | 16 | 
| WED |  | Mostly Cloudy. Cool. | 8 km/h NW | - | 71% | 4 | 17 | 
| THU |  | Rain Showers. Morning Clouds. Cool. | 10 km/h WSW | 15mm (61%) | 90% | 6 | 15 | 
| FRI |  | Mostly Sunny. Cool. | 15 km/h W | - | 56% | 3 | 12 | 

