Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 10 km/h WSW |
- | 37% | 3 | 21 |
THU | ![]() |
High Level Clouds. Warm. | 12 km/h WSW |
- | 82% | 8 | 29 |
FRI | ![]() |
Showers Early. Mostly Sunny. Cool. Breezy. | 27 km/h WSW |
2mm (15%) |
67% | 5 | 14 |
SAT | ![]() |
Morning Clouds. Mild. | 7 km/h W |
- | 78% | 3 | 19 |
SUN | ![]() |
Light Rain. Afternoon Clouds. Mild. | 22 km/h NNW |
4mm (44%) |
84% | 9 | 22 |
MON | ![]() |
Rain Showers. Breaks of Sun Late. Cool. | 7 km/h SW |
9mm (57%) |
89% | 9 | 15 |
TUE | ![]() |
Broken Clouds. Cool. | 11 km/h SW |
- | 82% | 6 | 16 |