Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Afternoon Clouds. Warm. | 10 km/h W |
- | 74% | 8 | 30 |
FRI | ![]() |
Morning Clouds. Mild. | 17 km/h W |
- | 65% | 6 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. | 9 km/h WSW |
- | 60% | 5 | 18 |
SUN | ![]() |
Mostly Sunny. Warm. | 18 km/h NNW |
- | 32% | 7 | 30 |
MON | ![]() |
Showers. Decreasing Clouds. Cool. | 9 km/h WSW |
9mm (61%) |
88% | 10 | 16 |
TUE | ![]() |
Afternoon Clouds. Mild. | 4 km/h SSE |
- | 54% | 9 | 22 |
WED | ![]() |
Heavy Rain. Mostly Cloudy. Cool. | 7 km/h S |
58mm (100%) |
92% | 9 | 12 |