Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 15 km/h NE |
- | 46% | 9 | 19 |
THU | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 5 km/h NE |
9mm (55%) |
87% | 11 | 18 |
FRI | ![]() |
A Few Showers. Morning Clouds. Cool. | 4 km/h NE |
4mm (37%) |
90% | 12 | 17 |
SAT | ![]() |
Afternoon Clouds. Mild. | 6 km/h W |
- | 75% | 9 | 17 |
SUN | ![]() |
Morning Clouds. Mild. | 11 km/h NW |
- | 45% | 9 | 17 |
MON | ![]() |
Numerous Showers. Mostly Cloudy. Cool. Breezy. | 34 km/h N |
21mm (92%) |
85% | 7 | 13 |
TUE | ![]() |
Showers. Morning Clouds. Cool. | 18 km/h SW |
11mm (61%) |
75% | 7 | 15 |