Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 22 km/h NW |
- | 41% | 6 | 19 |
FRI | ![]() |
Afternoon Clouds. Mild. Breezy. | 26 km/h W |
- | 79% | 7 | 22 |
SAT | ![]() |
A Few Showers. Morning Clouds. Cool. Breezy. | 27 km/h W |
3mm (26%) |
79% | 5 | 13 |
SUN | ![]() |
Mostly Cloudy. Cool. Breezy. | 25 km/h W |
- | 66% | 9 | 16 |
MON | ![]() |
Scattered Showers. Mostly Sunny. Cool. Breezy. | 30 km/h SSW |
7mm (36%) |
58% | 6 | 12 |
TUE | ![]() |
Showers Late. Cloudy. Cool. | 17 km/h SW |
2mm (39%) |
81% | 5 | 12 |
WED | ![]() |
Showers Late. Morning Clouds. Cool. | 19 km/h SSW |
2mm (15%) |
71% | 6 | 15 |