Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 7 km/h SE |
- | 79% | 8 | 17 |
FRI | ![]() |
Sunny. Mild. | 7 km/h WNW |
- | 33% | 6 | 20 |
SAT | ![]() |
Sunny. Mild. Dry. | 11 km/h NNW |
- | 27% | 8 | 21 |
SUN | ![]() |
Sunny. Mild. | 13 km/h NNW |
- | 32% | 10 | 22 |
MON | ![]() |
Mostly Sunny. Mild. | 21 km/h NNW |
- | 36% | 13 | 23 |
TUE | ![]() |
Partly Cloudy. Mild. | 19 km/h WNW |
- | 40% | 11 | 22 |
WED | ![]() |
Showers Early. Mostly Sunny. Cool. | 16 km/h WSW |
3mm (15%) |
81% | 11 | 15 |