Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Morning Clouds. Mild. | 21 km/h WSW |
- | 62% | 11 | 21 |
SAT | ![]() |
Light Rain Early. Mostly Cloudy. Cool. | 14 km/h W |
4mm (26%) |
85% | 4 | 12 |
SUN | ![]() |
Decreasing Clouds. Cool. | 10 km/h WNW |
- | 86% | 8 | 15 |
MON | ![]() |
Showers. Mostly Cloudy. Cool. | 18 km/h SW |
10mm (61%) |
83% | 5 | 12 |
TUE | ![]() |
Mostly Sunny. Cool. | 9 km/h S |
- | 78% | 4 | 14 |
WED | ![]() |
Mostly Sunny. Cool. | 9 km/h SSW |
- | 61% | 5 | 15 |
THU | ![]() |
Showers Late. Afternoon Clouds. Mild. | 11 km/h W |
4mm (55%) |
86% | 8 | 19 |