Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Mostly Sunny. Mild. | 16 km/h WSW |
- | 50% | 7 | 18 |
SAT | ![]() |
Morning Clouds. Mild. | 9 km/h N |
- | 33% | 5 | 20 |
SUN | ![]() |
Morning Clouds. Mild. | 21 km/h NW |
- | 32% | 12 | 25 |
MON | ![]() |
Passing Showers. Mostly Cloudy. Cool. | 3 km/h SW |
8mm (55%) |
86% | 11 | 16 |
TUE | ![]() |
Heavy Rain. Afternoon Clouds. Mild. | 18 km/h S |
30mm (100%) |
90% | 11 | 18 |
WED | ![]() |
Rain Early. Morning Clouds. Cool. | 16 km/h SSW |
6mm (52%) |
88% | 3 | 14 |
THU | ![]() |
Mostly Sunny. Cool. | 5 km/h SSE |
- | 49% | 2 | 15 |