| Tuesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon | A Few Showers. Mostly Cloudy. Cool. Breezy. | 33 km/h WNW  | 
						1mm (39%)  | 
						69% | 16 | |
| Evening | A Few Showers. Mostly Cloudy. Cool. Windy. | 36 km/h W  | 
						2mm (26%)  | 
						76% | 12 | |
| Overnight | A Few Showers. Passing Clouds. Cool. Breezy. | 33 km/h W  | 
						2mm (20%)  | 
						75% | 10 | |
| Wednesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | A Few Showers. Mostly Cloudy. Cool. Breezy. | 31 km/h W  | 
						1mm (26%)  | 
						60% | 14 | |
| Afternoon | Mostly Cloudy. Cool. | 22 km/h WSW  | 
						- | 60% | 16 | |
| Evening | Partly Cloudy. Cool. | 17 km/h W  | 
						- | 68% | 13 | |
| Overnight | Partly Cloudy. Cool. | 16 km/h WNW  | 
						- | 76% | 10 | |
| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | High Level Clouds. Cool. | 16 km/h NW  | 
						- | 51% | 17 | |

