Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Mostly Cloudy. Mild. | 9 km/h ESE |
- | 33% | 8 | 23 |
WED | ![]() |
Rain Early. Morning Clouds. Mild. Breezy. | 25 km/h WNW |
6mm (52%) |
85% | 10 | 21 |
THU | ![]() |
Mostly Sunny. Mild. Dry. | 17 km/h SW |
- | 30% | 5 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. Dry. | 14 km/h SSW |
- | 27% | 5 | 21 |
SAT | ![]() |
Light Rain Late. Afternoon Clouds. Mild. | 15 km/h NNE |
2mm (26%) |
62% | 7 | 18 |
SUN | ![]() |
Passing Showers. Morning Clouds. Mild. | 14 km/h N |
10mm (47%) |
88% | 9 | 19 |
MON | ![]() |
High Level Clouds. Cool. Breezy. | 27 km/h SSW |
- | 32% | 7 | 17 |