Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. | 9 km/h ESE |
- | 46% | 7 | 17 |
THU | ![]() |
Afternoon Clouds. Cool. | 11 km/h ESE |
- | 63% | 9 | 17 |
FRI | ![]() |
Passing Showers. Breaks of Sun Late. Mild. | 11 km/h W |
9mm (55%) |
88% | 12 | 18 |
SAT | ![]() |
Showers Early. Morning Clouds. Mild. | 18 km/h W |
5mm (47%) |
87% | 12 | 18 |
SUN | ![]() |
Morning Clouds. Cool. | 23 km/h NW |
- | 43% | 13 | 17 |
MON | ![]() |
Numerous Showers. Mostly Cloudy. Cool. Breezy. | 28 km/h WNW |
35mm (97%) |
85% | 7 | 11 |
TUE | ![]() |
Passing Showers. Morning Clouds. Cool. Windy. | 37 km/h WSW |
7mm (43%) |
73% | 9 | 13 |