Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 3 km/h SSW |
- | 25% | 6 | 24 |
THU | ![]() |
Mostly Sunny. Warm. | 10 km/h SSW |
- | 76% | 8 | 29 |
FRI | ![]() |
Mostly Sunny. Cool. | 18 km/h SW |
- | 48% | 4 | 17 |
SAT | ![]() |
Sunny. Mild. Dry. | 6 km/h N |
- | 26% | 2 | 21 |
SUN | ![]() |
Morning Clouds. Mild. Dry. | 19 km/h N |
- | 24% | 10 | 25 |
MON | ![]() |
Numerous Showers. Mostly Cloudy. Mild. | 3 km/h SW |
9mm (77%) |
91% | 10 | 20 |
TUE | ![]() |
Mostly Sunny. Cool. Crisp. | 17 km/h SSE |
- | 43% | 6 | 17 |