Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. Dry. | 18 km/h WSW |
- | 20% | 7 | 24 |
FRI | ![]() |
High Level Clouds. Mild. Dry. | 18 km/h SSW |
- | 20% | 6 | 24 |
SAT | ![]() |
Afternoon Clouds. Warm. | 11 km/h E |
- | 58% | 9 | 27 |
SUN | ![]() |
Showers Early. Afternoon Clouds. Warm. Breezy. | 31 km/h WNW |
4mm (20%) |
46% | 14 | 28 |
MON | ![]() |
Morning Clouds. Mild. Dry. | 26 km/h S |
- | 24% | 8 | 20 |
TUE | ![]() |
A Few Showers. Afternoon Clouds. Cool. | 19 km/h ESE |
3mm (26%) |
64% | 5 | 14 |
WED | ![]() |
Sunny. Mild. | 18 km/h SSE |
- | 16% | 4 | 23 |