Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 15 km/h S |
- | 46% | 9 | 22 |
THU | ![]() |
Afternoon Clouds. Warm. | 5 km/h SW |
- | 85% | 10 | 29 |
FRI | ![]() |
Morning Clouds. Cool. | 25 km/h SW |
- | 46% | 9 | 16 |
SAT | ![]() |
Mostly Sunny. Mild. | 9 km/h SW |
- | 55% | 7 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 19 km/h NNW |
3mm (44%) |
82% | 11 | 24 |
MON | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 9 km/h NW |
16mm (56%) |
86% | 9 | 16 |
TUE | ![]() |
Mostly Sunny. Mild. | 10 km/h S |
- | 44% | 8 | 19 |