| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Showers Early. Morning Clouds. Warm. | 1 km/h SSE | 2mm (15%) | 91% | 10 | 27 | 
| SUN |  | Mostly Cloudy. Hot. | 7 km/h SSE | - | 59% | 13 | 32 | 
| MON |  | Numerous Showers. Mostly Cloudy. Mild. | 4 km/h ENE | 15mm (88%) | 91% | 12 | 21 | 
| TUE |  | Numerous Showers. Mostly Cloudy. Cool. | 8 km/h NW | 16mm (88%) | 83% | 8 | 13 | 
| WED |  | Clearing Skies. Mild. | 14 km/h NW | - | 70% | 8 | 22 | 
| THU |  | Rain. Breaks of Sun Late. Cool. | 6 km/h NW | 16mm (72%) | 90% | 8 | 14 | 
| FRI |  | Mostly Sunny. Mild. | 9 km/h W | - | 46% | 6 | 20 | 

