| Tuesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon | A Few Showers. Mostly Cloudy. Cool. | 15 km/h WNW  | 
						2mm (44%)  | 
						78% | 17 | |
| Evening | A Few Showers. Cloudy. Cool. | 16 km/h WNW  | 
						2mm (39%)  | 
						86% | 9 | |
| Overnight | A Few Showers. Passing Clouds. Cool. | 17 km/h W  | 
						2mm (20%)  | 
						87% | 9 | |
| Wednesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | A Few Showers. Partly Sunny. Cool. | 18 km/h WNW  | 
						2mm (26%)  | 
						67% | 14 | |
| Afternoon | A Few Showers. Mostly Cloudy. Cool. | 14 km/h W  | 
						1mm (26%)  | 
						66% | 17 | |
| Evening | Partly Cloudy. Cool. | 5 km/h NNW  | 
						- | 85% | 9 | |
| Overnight | Partly Cloudy. Cool. | 7 km/h NW  | 
						- | 86% | 7 | |
| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Mild. | 11 km/h WNW  | 
						- | 38% | 19 | |

