Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Morning Clouds. Cool. | 14 km/h SW |
- | 51% | 9 | 17 |
SAT | ![]() |
Partly Cloudy. Cool. | 20 km/h WSW |
- | 66% | 9 | 15 |
SUN | ![]() |
Afternoon Clouds. Mild. | 14 km/h WSW |
- | 74% | 9 | 25 |
MON | ![]() |
Showers Early. Mostly Cloudy. Mild. | 7 km/h WSW |
3mm (50%) |
81% | 12 | 18 |
TUE | ![]() |
Heavy Rain Late. Mostly Cloudy. Mild. | 15 km/h WSW |
16mm (100%) |
88% | 11 | 22 |
WED | ![]() |
Showers Early. Mostly Sunny. Cool. | 19 km/h W |
9mm (40%) |
82% | 8 | 14 |
THU | ![]() |
Mostly Sunny. Cool. | 11 km/h E |
- | 48% | 7 | 13 |