| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Showers Early. Mostly Sunny. Warm. | 4 km/h SSE | 1mm (15%) | 88% | 10 | 27 | 
| SUN |  | Morning Clouds. Warm. | 8 km/h NNW | - | 34% | 12 | 30 | 
| MON |  | Heavy Rain. Afternoon Clouds. Mild. | 6 km/h E | 17mm (100%) | 90% | 10 | 20 | 
| TUE |  | Passing Showers. Mostly Cloudy. Cool. | 14 km/h NW | 14mm (55%) | 89% | 6 | 13 | 
| WED |  | Decreasing Clouds. Mild. | 9 km/h NNW | - | 83% | 5 | 20 | 
| THU |  | Passing Showers. Breaks of Sun Late. Cool. | 8 km/h NNW | 11mm (55%) | 87% | 8 | 16 | 
| FRI |  | Early Fog Followed by Sun. Mild. Crisp. | 18 km/h W | - | 40% | 6 | 19 | 

