Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 16 km/h WSW |
- | 39% | 4 | 20 |
WED | ![]() |
Sunny. Mild. | 8 km/h W |
- | 29% | 6 | 24 |
THU | ![]() |
Afternoon Clouds. Warm. | 15 km/h SSW |
- | 74% | 9 | 30 |
FRI | ![]() |
Mostly Sunny. Mild. Breezy. | 26 km/h SSW |
- | 29% | 5 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 9 km/h W |
- | 32% | 3 | 20 |
SUN | ![]() |
Afternoon Clouds. Mild. | 20 km/h NNW |
- | 75% | 9 | 22 |
MON | ![]() |
Light Rain Early. Morning Clouds. Mild. | 16 km/h WSW |
1mm (21%) |
86% | 7 | 20 |