Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Scattered Showers. Decreasing Clouds. Mild. | 9 km/h W |
5mm (50%) |
89% | 5 | 17 |
TUE | ![]() |
Afternoon Clouds. Mild. | 7 km/h ENE |
- | 78% | 4 | 21 |
WED | ![]() |
A Few Showers. Afternoon Clouds. Mild. Breezy. | 26 km/h WNW |
3mm (15%) |
75% | 7 | 18 |
THU | ![]() |
Mostly Sunny. Cool. | 12 km/h SW |
- | 78% | 3 | 14 |
FRI | ![]() |
Mostly Sunny. Cool. Crisp. | 9 km/h WSW |
- | 35% | 1 | 16 |
SAT | ![]() |
Rain Late. Mostly Cloudy. Cool. | 20 km/h N |
6mm (52%) |
87% | 4 | 13 |
SUN | ![]() |
Passing Showers. Afternoon Clouds. Cool. | 22 km/h SW |
9mm (55%) |
86% | 7 | 15 |