Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Mostly Cloudy. Warm. | 14 km/h SW |
- | 52% | 13 | 27 |
TUE | ![]() |
Mostly Cloudy. Warm. Dry. | 8 km/h S |
- | 27% | 8 | 25 |
WED | ![]() |
Scattered Showers. Morning Clouds. Mild. | 19 km/h WNW |
4mm (44%) |
83% | 10 | 24 |
THU | ![]() |
Mostly Sunny. Mild. | 14 km/h SSW |
- | 75% | 6 | 22 |
FRI | ![]() |
Sunny. Mild. Dry. | 15 km/h WSW |
- | 20% | 5 | 23 |
SAT | ![]() |
Rain Late. Afternoon Clouds. Mild. | 12 km/h ENE |
6mm (61%) |
90% | 7 | 18 |
SUN | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 23 km/h WSW |
7mm (55%) |
78% | 9 | 19 |