Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 17 km/h W |
- | 66% | 7 | 17 |
TUE | ![]() |
Mostly Sunny. Cool. | 13 km/h SW |
- | 47% | 6 | 13 |
WED | ![]() |
Mostly Sunny. Cool. Crisp. | 7 km/h N |
- | 41% | 6 | 15 |
THU | ![]() |
Morning Clouds. Mild. Crisp. | 12 km/h N |
- | 37% | 7 | 17 |
FRI | ![]() |
Sunny. Mild. Crisp. | 11 km/h NNE |
- | 33% | 6 | 17 |
SAT | ![]() |
Sunny. Mild. | 16 km/h N |
- | 31% | 5 | 19 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. Breezy. | 27 km/h NNW |
3mm (37%) |
54% | 12 | 21 |